HBR's 5 Top-Selling Articles HBR's most popular articles have been read by thousands of leaders around the world. The insights and frameworks found in each will help you strengthen your skills and make an impact on your organization. | | | | | | What Makes a Leader? by Daniel Goleman
In his research at nearly 200 large, global companies, Daniel Goleman found that truly effective leaders are distinguished by a high degree of emotional intelligence. Without it, a person can have first-class training, an incisive mind, and an endless supply of good ideas, but he or she still won't be a great leader. | | | Leadership That Gets Results by Daniel Goleman
A leader's singular job is to get results. But even with all the leadership training programs and "expert" advice available, effective leadership still eludes many people and organizations. Learn the six distinct leadership styles and the effect they can have on your team and your company. | | | Leading Change: Why Transformation Efforts Fail by John P. Kotter
World-renowned change expert John P. Kotter shares the results of his 10-year study of more than 100 companies that attempted organizational change. He outlines the eight largest errors that can doom change efforts, and explains the general lessons that encourage success. | | | What Is Strategy? by Michael E. Porter
Michael Porter argues that operational effectiveness, although necessary to superior performance, is not sufficient, because its techniques are easy to imitate. Discover how cultivating a competitive advantage in today's marketplace requires a smart, differentiating strategy. | | | The New Science of Building Great Teams by Alex "Sandy" Pentland
The most important predictor of a team's success is its communication patterns, according to author Sandy Pentland's research. Those patterns are as significant as all other factors—intelligence, personality, and talent—combined. Pentland has identified energy, engagement, and exploration as three key communication dynamics that affect performance and quantified the ideal team patterns for each. In this article Pentland shares the secrets of his findings and shows how anyone can engineer a great team. | | | HBR's 10 Must Reads Big Business Ideas Collection Once a year, Harvard Business Review's editors examine the ideas, insights, and best practices from the past twelve months to select the most definitive articles we've published—those that have provoked the most conversation, the most inspiration, the most change. Now the last three years of management wisdom are available all in one place. This set includes: HBR's 10 Must Reads 2015, 2016, and 2017; and The Essentials, a collection of 10 seminal articles on topics of perennial concern to ambitious managers and leaders. | | Discover More Articles Tap into HBR's rich archive to uncover articles that ignite your curiosity, develop your skills, and help you reach new levels of professional success. | | Purchasers are responsible for all shipping charges, duties, taxes, brokerage fees, and/or import fees imposed by the country of import. Please check with your customs office for details. | | Copyright © 2017 Harvard Business School Publishing. All rights reserved.
Harvard Business Publishing is an affiliate of Harvard Business School. Harvard Business Publishing, 20 Guest St, Suite 700, Brighton, MA 02135 | | | |
No comments:
Post a Comment